Hydraulic Cylinders
Download PDF
Industrial Hydraulic Cylinders
Cylinder Bore (inches) | Piston Rod Diameter (inches) | Pressure Ratings (PSI) | |||
---|---|---|---|---|---|
STANDARD | OVERSIZE | 2:1 | NOMINAL HEAVY-DUTY SERVICE | 4:1 SAFETY FACTOR | |
1 1/2 | 5/8 | - | 1 | 3,000 * | 2,000 |
2 | 1 | - | 1 3/8 | 3,000 * | 2,000 |
2 1/2 | 1 | 1 3/8 | 1 3/4 | 3,000 * | 1,950 |
3 1/4 | 1 3/8 | 1 1/4 | 2 | 3,000 * | 2,100 |
4 | 1 3/4 | 2 | 2 1/2 | 3,000 * | 1,900 |
5 | 2 | 2 1/2, 3 | 3 1/2 | 3,000 * | 1,900 |
6 | 2 1/2 | 3, 3 1/2 | 4 | 3,000 * | 2,000 |
7 | 3 | 3 1/2, 4, 4 1/2 | 5 | 3,000 * | 1,850 |
8 | 3 1/2 | 4, 4 1/2, 5 | 5 1/2 | 3,000 * | 1,900 |
10 | 4 1/2 | 5, 5 1/2 | 7 | 3,000 * | - |
12 | 5 1/2 | 7 | 8 | 3,000 * | - |
14 | 7 | 8,9 | 10 | 3,000 * | - |
16 | 8 | 9,10 | - | 3,000 * | - |
18 | 9 | 10 | - | 3,000 * | - |
20 | 10 | - | - | 3,000 * | - |
* See catalog pressure ratings for different mount types.
4:1 factor based on failure pressures of weakest component and standard rod size.