Hydraulic Orbital Motors
- Orbital motors
- Vane motors

| TU 129 - J Series | |||||||
|---|---|---|---|---|---|---|---|
| DISPLACEMENT cc/r (in³/r) | |||||||
| TU | 8.0 cc 8.2 (0.50) | 12 cc 12.9 (0.79) | 20 cc 19.9 (1.21) | 32 cc 31.6 (1.93) | 50 cc 50.3 (3.07) | ||
| Char-Lynn Reference | 8.2 cc (0.50) | 12.9 cc (0.79) | 19.8 cc (1.21) | 31.6 cc (1.93) | 50 cc (3.0) | ||
| MOUNT | SHAFTS | PORTS | |||||
| 1/4-28 UNF 2B 3-bolt vs 5-bolt CHAR-LYNN | 5/8" keyed | 9/16-18 O-RING end ports | 1290001 | 1290002 | 1290003 | 1290004 | 1290458 |
| 11/16" keyed | 1290295 | 1290296 | 1290297 | 1290298 | 1290459 | ||
| Metric 9T splined 16.5 mm | 1290299 | 1290300 | 1290301 | 1290302 | 1290460 | ||
| 5/8" keyed | 9/16-18 O-RING side ports | 1290339 | 1290018 | 1290019 | 1290020 | 1290470 | |
| 11/16" keyed | 1290343 | 1290344 | 1290345 | 1290346 | 1290471 | ||
| Metric 9T splined | 1290347 | 1290348 | 1290349 | 1290350 | 1290472 | ||
| M6 X 1 - 6H 3-bolt vs 5-bolt CHAR-LYNN | 16 mm keyed | G3/8 (BSP) end ports | 1290327 | 1290328 | 1290329 | 1290330 | 1290467 |
| 18 mm keyed | 1290331 | 1290332 | 1290333 | 1290334 | 1290468 | ||
| Metric 9T splined | 1290335 | 1290336 | 1290337 | 1290338 | 1290469 | ||
| 16 mm keyed | G3/8 (BSP) side ports | 1290371 | 1290372 | 1290373 | 1290374 | 1290403 | |
| 18 mm keyed | 1290375 | 1290376 | 1290377 | 1290378 | 1290478 | ||
| Metric 9T splined | 1290379 | 1290380 | 1290381 | 1290382 | 1290479 | ||
| 2-bolt (63 mm pilot) 2 holes 0.35" Ø | 5/8" keyed | 9/16-18 O-RING end ports | 1290097 | 1290098 | 1290099 | 1290100 | — |
| 9/16-18 O-RING side ports | 1290701 | 1290513 | 1290520 | 1290507 | — | ||
| 16 mm keyed | G3/8 (BSP) end ports | 1290117 | 1290118 | 1290119 | 1290120 | 1290454 | |
| G3/8 (BSP) side ports | 1290101 | 1290102 | 1290103 | 1290104 | 1290410 | ||
| MAX. TORQUE (IN‑LBS) | CONTINUOUS | 97 | 142 | 221 | 354 | 407 | |
| INTERMITTENT | 133 | 203 | 310 | 504 | 778 | ||
| MAX. PRESSURE (PSI) | CONTINUOUS | 1,450 | 1,450 | 1,450 | 1,450 | 1,015 | |
| INTERMITTENT | 2,030 | 2,030 | 2,030 | 2,030 | 2,030 | ||
| MAX. FLOW (GPM) | CONTINUOUS | 4.5 | 5.5 | 5.5 | 5.5 | 5.5 | |
| INTERMITTENT | 5.5 | 6.5 | 6.5 | 6.5 | 6.5 | ||
| MAX. RPM | CONTINUOUS | 1,950 | 1,550 | 1,000 | 630 | 400 | |
| INTERMITTENT | 2,450 | 1,940 | 1,250 | 800 | 500 | ||
| WEIGHT (LBS) | 4.4 | 4.6 | 4.8 | 5.0 | 5.4 | ||
Other mounting and port options are available.

| TU 101 - H Series | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DISPLACEMENT cc/r (in³/r) | ||||||||||||
| TU | 36 cc (2.2) | 50 cc (3.15) | 80 cc (4.74) | 100 cc (6.1) | 125 cc (7.7) | 160 cc (9.7) | 200 cc (12.2) | 250 cc (15.3) | 315 cc (19.2) | 400 cc (24.4) | ||
| Char-Lynn Reference | 36 cc (2.2) | 46 cc (2.8) | 59 cc (3.6) | 97 cc (5.9) | 120 cc (7.3) | 159 cc (9.7) | 185 cc (11.3) | 231 cc (14.1) | 293 cc (17.9) | 370 cc (22.6) | ||
| MOUNT | SHAFTS | PORTS | ||||||||||
| 2-bolt flange | 1" Woodruff keyed | 7/8"-14 O-RING | 1011700 | 1011033 | 1011034 | 1011035 | 1011702 | 1011036 | 1011037 | 1011038 | 1011039 | 1011040 |
| 1/2" NPT | 1011704 | 1011025 | 1011026 | 1011027 | 1011706 | 1011028 | 1011029 | 1011030 | 1011031 | 1011032 | ||
| Manifold | 1011708 | 1011041 | 1011042 | 1011043 | 1011710 | 1011044 | 1011045 | 1011046 | 1011047 | 1011048 | ||
| 1" SAE 6B splined | 7/8"-14 O-RING | 1011721 | 1011081 | 1011082 | 1011083 | 1011723 | 1011084 | 1011085 | 1011086 | 1011087 | 1011088 | |
| 1/2" NPT | 1011725 | 1011073 | 1011074 | 1011075 | 1011727 | 1011076 | 1011077 | 1011078 | 1011079 | 1011080 | ||
| Manifold | 1011729 | 1011089 | 1011090 | 1011091 | 1011731 | 1011092 | 1011093 | 1011094 | 1011095 | 1011096 | ||
| 25mm keyed | 7/8"-14 O-RING | 1012241 | 1012242 | 1012022 | 1012529 | — | 1012174 | — | — | 1015017 | 1013028 | |
| 1/2" NPT | — | 1012023 | 1012784 | 1012708 | — | 1013228 | 1012811 | 1012501 | 1012812 | 1012785 | ||
| 4-bolt flange | 1" Woodruff keyed | 7/8"-14 O-RING | 1011749 | 1011009 | 1011010 | 1011011 | 1011751 | 1011012 | 1011013 | 1011014 | 1011015 | 1011016 |
| 1/2" NPT | 1011753 | 1011001 | 1011002 | 1011003 | 1011755 | 1011004 | 1011005 | 1011006 | 1011007 | 1011008 | ||
| Manifold | 1011757 | 1011017 | 1011018 | 1011019 | 1011759 | 1011020 | 1011021 | 1011022 | 1011023 | 1011024 | ||
| 1" SAE 6B splined | 7/8"-14 O-RING | 1011761 | 1011057 | 1011058 | 1011059 | 1011872 | 1011060 | 1011061 | 1011062 | 1011063 | 1011064 | |
| 1/2" NPT | 1011764 | 1011049 | 1011050 | 1011051 | 1011766 | 1011052 | 1011053 | 1011054 | 1011055 | 1011056 | ||
| Manifold | 1011768 | 1011065 | 1011066 | 1011067 | 1011770 | 1011068 | 1011069 | 1011070 | 1011071 | 1011072 | ||
| 4-bolt magneto | 1" Woodruff keyed | 7/8"-14 O-RING | — | — | 1012582 | — | — | — | 1012077 | — | — | 1013136 |
| 1" SAE 6B splined | 7/8"-14 O-RING | — | — | — | — | 1012718 | 1012930 | — | 1012931 | 1012932 | — | |
| MAX. TORQUE (IN‑LBS) | CONTINUOUS | 504 | 717 | 1142 | 1425 | 1788 | 1806 | 2292 | 2877 | 3054 | 3850 | |
| INTERMITTENT | 672 | 956 | 1513 | 1885 | 2372 | 3027 | 3452 | 4036 | 4470 | 4717 | ||
| MAX. PRESSURE (PSI) | CONTINUOUS | 1,840 | 1,813 | 1,813 | 1,813 | 1,813 | 1,813 | 1,596 | 1,596 | 1,596 | 1,451 | |
| INTERMITTENT | 2,425 | 2,394 | 2,394 | 2,394 | 2,394 | 2,394 | 2,394 | 2,031 | 1,813 | 1,523 | ||
| MAX. FLOW (GPM) | CONTINUOUS | 10 | 12 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
| INTERMITTENT | 12 | 13 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||
| MAX. RPM | CONTINUOUS | 1050 | 850 | 650 | 520 | 390 | 310 | 260 | 200 | 156 | 130 | |
| INTERMITTENT | 1270 | 879 | 740 | 589 | 475 | 370 | 296 | 237 | 189 | 149 | ||
| WEIGHT (LBS) | 12 | 12 | 13 | 13 | 13 | 14 | 14 | 15 | 15 | 16 | ||
Other mounting and port options are available.

| TU FM1 Series | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All motors in this chart have black paint, matching case drain and Buna seals. | |||||||||||||
| DISPLACEMENT cc (in³) | |||||||||||||
| MOUNT | SHAFTS | PORTS | 50 cc (3.05) | 63 cc (3.843) | 80 cc (4.88) | 100 cc (6.1) | 125 cc (7.625) | 160 cc (9.76) | 200 cc (12.2) | 250 cc (15.25) | 315 cc (19.215) | 400 cc (24.4) | 500 cc (30.5) |
| SAE A 2-bolt | 1" keyed | 7/8" -14 | FM10001 | FM10002 | FM10003 | FM10004 | FM10005 | FM10006 | FM10007 | FM10008 | FM10009 | FM10010 | FM10011 |
| 1/2" NPTF | FM10012 | FM10013 | FM10014 | FM10015 | FM10016 | FM10017 | FM10018 | FM10019 | FM10020 | FM10021 | FM10022 | ||
| G 1/2 | FM10023 | FM10024 | FM10025 | FM10026 | FM10027 | FM10028 | FM10029 | FM10036 | FM10031 | FM10032 | FM10033 | ||
| Manifold | FM10034 | FM10035 | FM10037 | FM10030 | FM10038 | FM10039 | FM10040 | FM10041 | FM10042 | FM10043 | FM10044 | ||
| 1" SAE 6B splined | 7/8" -14 | FM10045 | FM10046 | FM10047 | FM10048 | FM10049 | FM10050 | FM10051 | FM10052 | FM10053 | FM10054 | FM10055 | |
| 1/2" NPTF | FM10056 | FM10057 | FM10058 | FM10059 | FM10060 | FM10061 | FM10062 | FM10063 | FM10064 | FM10065 | FM10066 | ||
| G 1/2 | FM10067 | FM10068 | FM10069 | FM10070 | FM10071 | FM10072 | FM10073 | FM10074 | FM10075 | FM10076 | FM10077 | ||
| Manifold | FM10078 | FM10079 | FM10080 | FM10081 | FM10082 | FM10083 | FM10084 | FM10085 | FM10086 | FM10087 | FM10088 | ||
| 7/8"-13T splined | 7/8" -14 | FM10089 | FM10090 | FM10091 | FM10092 | FM10093 | FM10094 | FM10095 | FM10096 | FM10097 | FM10098 | FM10099 | |
| 1/2" NPTF | FM10100 | FM10101 | FM10102 | FM10103 | FM10104 | FM10105 | FM10106 | FM10107 | FM10108 | FM10109 | FM10110 | ||
| G 1/2 | FM10111 | FM10112 | FM10113 | FM10114 | FM10115 | FM10116 | FM10117 | FM10118 | FM10119 | FM10120 | FM10121 | ||
| Manifold | FM10122 | FM10123 | FM10124 | FM10125 | FM10126 | FM10127 | FM10128 | FM10129 | FM10130 | FM10131 | FM10132 | ||
| 25 mm keyed | 7/8" -14 | FM10133 | FM10134 | FM10135 | FM10136 | FM10137 | FM10138 | FM10139 | FM10140 | FM10141 | FM10142 | FM10143 | |
| 1/2" NPTF | FM10144 | FM10145 | FM10146 | FM10147 | FM10148 | FM10149 | FM10150 | FM10151 | FM10152 | FM10153 | FM10154 | ||
| G 1/2 | FM10155 | FM10156 | FM10157 | FM10158 | FM10159 | FM10160 | FM10161 | FM10162 | FM10163 | FM10164 | FM10165 | ||
| Manifold | FM10166 | FM10167 | FM10168 | FM10169 | FM10170 | FM10171 | FM10172 | FM10173 | FM10174 | FM10175 | FM10176 | ||
| 32 mm keyed | 7/8" -14 | FM10177 | FM10178 | FM10179 | FM1080 | FM10221 | FM10182 | FM10183 | FM10184 | FM10185 | FM10186 | FM10187 | |
| 1/2" NPTF | FM10188 | FM10189 | FM10190 | FM10191 | FM10192 | FM10193 | FM10194 | FM10195 | FM10196 | FM10197 | FM10198 | ||
| G 1/2 | FM10199 | FM10200 | FM10201 | FM10202 | FM10203 | FM10204 | FM10205 | FM10206 | FM10207 | FM10208 | FM10209 | ||
| Manifold | FM10210 | FM10211 | FM10212 | FM10213 | FM10214 | FM10215 | FM10216 | FM10217 | FM10218 | FM10219 | FM10220 | ||
| 4-bolt square flange | 1" keyed | 7/8" -14 | FM10181 | FM10222 | FM10223 | FM10224 | FM10225 | FM10226 | FM10278 | FM10228 | FM10229 | FM10230 | FM10231 |
| 1/2" NPTF | FM10232 | FM10233 | FM10234 | FM10235 | FM10236 | FM10237 | FM10238 | FM10239 | FM10240 | FM10241 | FM10242 | ||
| G 1/2 | FM10243 | FM10244 | FM10245 | FM10246 | FM10247 | FM10248 | FM10249 | FM10250 | FM10251 | FM10252 | FM10253 | ||
| Manifold | FM10254 | FM10255 | FM10256 | FM10257 | FM10258 | FM10259 | FM10260 | FM10261 | FM10262 | FM10263 | FM10264 | ||
| 1" SAE 6B splined | 7/8" -14 | FM10265 | FM10266 | FM10267 | FM10268 | FM10269 | FM10270 | FM10271 | FM10272 | FM10273 | FM10274 | FM10275 | |
| 1/2" NPTF | FM10276 | FM10277 | FM10227 | FM10279 | FM10280 | FM10281 | FM10282 | FM10283 | FM10284 | FM10285 | FM10286 | ||
| G 1/2 | FM10287 | FM10288 | FM10289 | FM10290 | FM10291 | FM10292 | FM10293 | FM10294 | FM10295 | FM10296 | FM10297 | ||
| Manifold | FM10298 | FM10299 | FM10300 | FM10301 | FM10302 | FM10303 | FM10304 | FM10305 | FM10306 | FM10307 | FM10308 | ||
| 7/8"-13T splined | 7/8" -14 | FM10309 | FM10310 | FM10311 | FM10312 | FM10313 | FM10314 | FM10315 | FM10316 | FM10317 | FM10318 | FM10319 | |
| 1/2" NPTF | FM10320 | FM10321 | FM10322 | FM10323 | FM10324 | FM10325 | FM10326 | FM10327 | FM10328 | FM10329 | FM10330 | ||
| G 1/2 | FM10331 | FM10332 | FM10333 | FM10334 | FM10335 | FM10336 | FM10337 | FM10338 | FM10339 | FM10340 | FM10341 | ||
| Manifold | FM10342 | FM10343 | FM10344 | FM10345 | FM10346 | FM10347 | FM10348 | FM10349 | FM10350 | FM10351 | FM10352 | ||
| 25 mm keyed | 7/8" -14 | FM10353 | FM10354 | FM10355 | FM10356 | FM10357 | FM10358 | FM10359 | FM10360 | FM10361 | FM10362 | FM10363 | |
| 1/2" NPTF | FM10364 | FM10365 | FM10366 | FM10367 | FM10368 | FM10369 | FM10370 | FM10371 | FM10372 | FM10373 | FM10374 | ||
| G 1/2 | FM10375 | FM10376 | FM10377 | FM10378 | FM10379 | FM10380 | FM10381 | FM10382 | FM10383 | FM10384 | FM10385 | ||
| Manifold | FM10386 | FM10387 | FM10388 | FM10389 | FM10390 | FM10391 | FM10392 | FM10393 | FM10394 | FM10395 | FM10396 | ||
| 32 mm keyed | 7/8" -14 | FM10397 | FM10398 | FM10399 | FM10400 | FM10401 | FM10402 | FM10403 | FM10404 | FM10405 | FM10406 | FM10407 | |
| 1/2" NPTF | FM10408 | FM10409 | FM10410 | FM10411 | FM10412 | FM10413 | FM10414 | FM10415 | FM10416 | FM10417 | FM10418 | ||
| G 1/2 | FM10419 | FM10420 | FM10421 | FM10422 | FM10423 | FM10424 | FM10425 | FM10426 | FM10427 | FM10428 | FM10429 | ||
| Manifold | FM10430 | FM10431 | FM10432 | FM10433 | FM10434 | FM10435 | FM10436 | FM10437 | FM10438 | FM10439 | FM10440 | ||
| 4-bolt magneto | 1" keyed | 7/8" -14 | FM10682 | FM10441 | FM10442 | FM10443 | FM10444 | FM10445 | FM10446 | FM10447 | FM10448 | FM10449 | FM10450 |
| 1/2" NPTF | FM10451 | FM10452 | FM10453 | FM10454 | FM10455 | FM10456 | FM10457 | FM10458 | FM10459 | FM10460 | FM10461 | ||
| G 1/2 | FM10462 | FM10463 | FM10464 | FM10465 | FM10466 | FM10467 | FM10468 | FM10469 | FM10470 | FM10471 | FM10472 | ||
| Manifold | FM10473 | FM10474 | FM10475 | FM10476 | FM10477 | FM10478 | FM10479 | FM10480 | FM10481 | FM10482 | FM10483 | ||
| 1" SAE 6B splined | 7/8" -14 | FM10484 | FM10485 | FM10486 | FM10487 | FM10488 | FM10489 | FM10490 | FM10491 | FM10492 | FM10493 | FM10494 | |
| 1/2" NPTF | FM10495 | FM10496 | FM10497 | FM10498 | FM10499 | FM10500 | FM10501 | FM10502 | FM10503 | FM10504 | FM10505 | ||
| G 1/2 | FM10506 | FM10507 | FM10508 | FM10509 | FM10510 | FM10511 | FM10512 | FM10513 | FM10514 | FM10515 | FM10516 | ||
| Manifold | FM10517 | FM10518 | FM10519 | FM10520 | FM10521 | FM10522 | FM10523 | FM10524 | FM10525 | FM10526 | FM10527 | ||
| 7/8"-13T splined | 7/8" -14 | FM10528 | FM10529 | FM10530 | FM10531 | FM10532 | FM10533 | FM10534 | FM10535 | FM10536 | FM10537 | FM10538 | |
| 1/2" NPTF | FM10539 | FM10540 | FM10541 | FM10542 | FM10543 | FM10544 | FM10545 | FM10546 | FM10547 | FM10548 | FM10549 | ||
| G 1/2 | FM10550 | FM10551 | FM10552 | FM10553 | FM10554 | FM10555 | FM10556 | FM10557 | FM10558 | FM10559 | FM10560 | ||
| Manifold | FM10561 | FM10562 | FM10563 | FM10564 | FM10565 | FM10566 | FM10567 | FM10568 | FM10569 | FM10570 | FM10571 | ||
| 25 mm keyed | 7/8" -14 | FM10572 | FM10573 | FM10574 | FM10575 | FM10576 | FM10577 | FM10578 | FM10579 | FM10580 | FM10581 | FM10582 | |
| 1/2" NPTF | FM10583 | FM10584 | FM10585 | FM10586 | FM10587 | FM10588 | FM10589 | FM10590 | FM10591 | FM10592 | FM10593 | ||
| G 1/2 | FM10594 | FM10595 | FM10596 | FM10597 | FM10598 | FM10599 | FM10600 | FM10601 | FM10602 | FM10603 | FM10604 | ||
| Manifold | FM10605 | FM10606 | FM10607 | FM10608 | FM10609 | FM10610 | FM10611 | FM10612 | FM10613 | FM10614 | FM10615 | ||
| 32 mm keyed | 7/8" -14 | FM10616 | FM10617 | FM10618 | FM10619 | FM10620 | FM10621 | FM10622 | FM10623 | FM10624 | FM10625 | FM10626 | |
| 1/2" NPTF | FM10627 | FM10628 | FM10629 | FM10630 | FM10631 | FM10632 | FM10633 | FM10634 | FM10635 | FM10636 | FM10637 | ||
| G 1/2 | FM10638 | FM10639 | FM10640 | FM10641 | FM10642 | FM10643 | FM10644 | FM10645 | FM10646 | FM10647 | FM10648 | ||
| Manifold | FM10649 | FM10650 | FM10651 | FM10652 | FM10653 | FM10654 | FM10655 | FM10656 | FM10657 | FM10658 | FM10659 | ||
| SAE A 2-bolt (rotated) | 1" keyed | 7/8" -14 | FM10660 | FM10661 | FM10662 | FM10663 | FM10664 | FM10665 | FM10666 | FM10667 | FM10668 | FM10669 | FM10670 |
| 1/2" NPTF | FM10671 | FM10672 | FM10673 | FM10674 | FM10675 | FM10676 | FM10677 | FM10678 | FM10679 | FM10680 | FM10681 | ||
Other mounting and port options are available.

| TU 103 - S Series | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DISPLACEMENT cc/r (in³/r) | |||||||||||
| TU | 50 cc (3.0) | 80 cc (4.9) | 100 cc (6.1) | 125 cc (7.6) | 160 cc (9.6) | 200 cc (12.2) | 250 cc (15.4) | 315 cc (19.2) | 370 cc (22.6) | ||
| Char-Lynn Reference | 59 cc (3.6) | 74 cc (4.5) | 97 cc (5.9) | 120 cc (7.3) | 159 cc (9.7) | 185 cc (11.3) | 231 cc (14.1) | 293 cc (17.9) | 370 cc (22.6) | ||
| MOUNT | SHAFTS | PORTS | |||||||||
| 2-bolt flange | 1" Woodruff keyed | 7/8"-14 O-RING | 1031537 | 1031034 | 1031035 | 1031538 | 1031036 | 1031037 | 1031038 | 1031039 | 1031040 |
| 1/2" NPT | 1031540 | 1031026 | 1031027 | 1031541 | 1031028 | 1031029 | 1031030 | 1031031 | 1031032 | ||
| Manifold | 1031543 | 1031042 | 1031043 | 1031544 | 1031044 | 1031045 | 1031046 | 1031047 | 1031048 | ||
| 1" SAE 6B splined | 7/8" -14 O-RING | 1031552 | 1031082 | 1031083 | 1031553 | 1031084 | 1031085 | 1031086 | 1031087 | 1031088 | |
| 1/2" NPT | 1031555 | 1031074 | 1031075 | 1031556 | 1031076 | 1031077 | 1031078 | 1031079 | 1031080 | ||
| Manifold | 1031558 | 1031090 | 1031091 | 1031559 | 1031092 | 1031093 | 1031094 | 1031095 | 1031096 | ||
| 7/8" 13T SAE-B splined (0.875") | 7/8"-14 O-RING | 1033191 | 1033048 | 1033084 | 1033031 | 1033092 | 1032945 | 1035018 | 1033306 | 1031613 | |
| 1/2" NPT | 1033161 | 1033044 | — | — | 1033162 | — | — | 1032932 | 1033218 | ||
| 4-bolt flange | 1" Woodruff keyed | 7/8"-14 O-RING | 1031570 | 1031010 | 1031011 | 1031571 | 1031012 | 1031013 | 1031014 | 1031015 | 1031016 |
| 1/2" NPT | 1031573 | 1031002 | 1031003 | 1031574 | 1031004 | 1031005 | 1031006 | 1031007 | 1031008 | ||
| Manifold | 1031576 | 1031018 | 1031019 | 1031577 | 1031020 | 1031021 | 1031022 | 1031023 | 1031024 | ||
| 1" SAE 6B splined | 7/8" -14 O-RING | 1031579 | 1031058 | 1031059 | 1031580 | 1031060 | 1031061 | 1031062 | 1031063 | 1031064 | |
| 1/2" NPT | 1031582 | 1031050 | 1031051 | 1031583 | 1031052 | 1031053 | 1031054 | 1031055 | 1031056 | ||
| Manifold | 1031585 | 1031066 | 1031067 | 1031586 | 1031068 | 1031069 | 1031070 | 1031071 | 1031072 | ||
| 4-bolt magneto | 1" Woodruff keyed | 7/8"-14 O-RING | 1035003 | 1032725 | 1033195 | 1033196 | 1033197 | 1031665 | 1033198 | 1033199 | — |
| 1" SAE 6B splined | 7/8"-14 O-RING | — | — | 1032711 | — | 1033176 | 1032750 | 1031652 | 1031653 | — | |
| MAX. TORQUE (IN‑LBS) | CONTINUOUS | 844 | 1,680 | 2,123 | 2,582 | 3,210 | 3,166 | 3,113 | 3,184 | 3,714 | |
| INTERMITTENT | 1,114 | 1,946 | 2,476 | 3,007 | 3,803 | 3,962 | 4,157 | 4,157 | 4,847 | ||
| MAX. PRESSURE (PSI) | CONTINUOUS | 2,031 | 2,539 | 2,539 | 2,539 | 2,394 | 1,886 | 1,596 | 1,233 | — | |
| INTERMITTENT | 2,539 | 2,901 | 2,901 | 2,901 | 2,901 | 2,539 | 2,031 | 1,668 | 1,668 | ||
| MAX. FLOW (GPM) | CONTINUOUS | 11 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
| INTERMITTENT | 13 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | — | ||
| MAX. RPM | CONTINUOUS | 755 | 750 | 600 | 475 | 375 | 300 | 240 | 190 | 160 | |
| INTERMITTENT | 970 | 940 | 750 | 600 | 470 | 375 | 300 | 240 | 200 | ||
| WEIGHT (LBS) | 15 | 15 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
Other mounting and port options are available.

| TU FM3 Series | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All motors in this chart have black paint, matching case drain and Buna seals. | |||||||||||||
| DISPLACEMENT cc (in³) | |||||||||||||
| MOUNT | SHAFTS | PORTS | 50 cc (3.15) | 63 cc (3.84) | 80 cc (4.74) | 100 cc (6.1) | 125 cc (7.7) | 160 cc (9.7) | 200 cc (12.2) | 250 cc (15.3) | 315 cc (19.2) | 400 cc (24.4) | 500 cc (30.5) |
| SAE A 2-bolt | 1" keyed | 7/8" -14 | FM30001 | FM30002 | FM30003 | FM30004 | FM30005 | FM30006 | FM30007 | FM30008 | FM30009 | FM30010 | FM30011 |
| 1/2" NPTF | FM30012 | FM30013 | FM30014 | FM30015 | FM30016 | FM30017 | FM30018 | FM30019 | FM30020 | FM30021 | FM30022 | ||
| G 1/2 | FM30023 | FM30024 | FM30025 | FM30026 | FM30027 | FM30028 | FM30029 | FM30030 | FM30031 | FM30032 | FM30033 | ||
| Manifold | FM30034 | FM30035 | FM30036 | FM30037 | FM30038 | FM30039 | FM30040 | FM30041 | FM30042 | FM30043 | FM30044 | ||
| 1" SAE 6B splined | 7/8" -14 | FM30045 | FM30046 | FM30047 | FM30048 | FM30049 | FM30050 | FM30051 | FM30052 | FM30053 | FM30054 | FM30055 | |
| 1/2" NPTF | FM30056 | FM30057 | FM30058 | FM30059 | FM30060 | FM30061 | FM30062 | FM30063 | FM30064 | FM30065 | FM30066 | ||
| G 1/2 | FM30067 | FM30068 | FM30069 | FM30070 | FM30071 | FM30072 | FM30073 | FM30074 | FM30075 | FM30076 | FM30077 | ||
| Manifold | FM30078 | FM30079 | FM30080 | FM30081 | FM30082 | FM30083 | FM30084 | FM30085 | FM30086 | FM30087 | FM30088 | ||
| 7/8"-13T splined | 7/8" -14 | FM30089 | FM30090 | FM30091 | FM30092 | FM30093 | FM30094 | FM30095 | FM30096 | FM30097 | FM30098 | FM30099 | |
| 1/2" NPTF | FM30100 | FM30101 | FM30102 | FM30103 | FM30104 | FM30105 | FM30106 | FM30107 | FM30108 | FM30109 | FM30110 | ||
| G 1/2 | FM30111 | FM30112 | FM30113 | FM30114 | FM30115 | FM30116 | FM30117 | FM30118 | FM30119 | FM30120 | FM30121 | ||
| Manifold | FM30122 | FM30123 | FM30124 | FM30125 | FM30126 | FM30127 | FM30128 | FM30129 | FM30130 | FM30131 | FM30132 | ||
| 25 mm keyed | 7/8" -14 | FM30133 | FM30134 | FM30135 | FM30136 | FM30137 | FM30138 | FM30139 | FM30140 | FM30141 | FM30142 | FM30143 | |
| 1/2" NPTF | FM30144 | FM30145 | FM30146 | FM30147 | FM30148 | FM30149 | FM30150 | FM30151 | FM30152 | FM30153 | FM30154 | ||
| G 1/2 | FM30155 | FM30156 | FM30157 | FM30158 | FM30159 | FM30160 | FM30161 | FM30162 | FM30163 | FM30164 | FM30165 | ||
| Manifold | FM30166 | FM30167 | FM30168 | FM30169 | FM30170 | FM30171 | FM30172 | FM30173 | FM30174 | FM30175 | FM30176 | ||
| 32 mm keyed | 7/8" -14 | FM30177 | FM30178 | FM30179 | FM30180 | FM30181 | FM30182 | FM30183 | FM30184 | FM30185 | FM30186 | FM30187 | |
| 1/2" NPTF | FM30188 | FM30189 | FM30190 | FM30191 | FM30192 | FM30193 | FM30194 | FM30195 | FM30196 | FM30197 | FM30198 | ||
| G 1/2 | FM30199 | FM30200 | FM30201 | FM30202 | FM30203 | FM30204 | FM30205 | FM30206 | FM30207 | FM30208 | FM30209 | ||
| Manifold | FM30210 | FM30211 | FM30212 | FM30213 | FM30214 | FM30215 | FM30216 | FM30217 | FM30218 | FM30219 | FM30220 | ||
| 4-bolt square flange | 1" keyed | 7/8" -14 | FM30221 | FM30222 | FM30223 | FM30224 | FM30225 | FM30226 | FM30278 | FM30228 | FM30229 | FM30230 | FM30282 |
| 1/2" NPTF | FM30232 | FM30233 | FM30234 | FM30235 | FM30236 | FM30237 | FM30238 | FM30239 | FM30240 | FM30241 | FM30242 | ||
| G 1/2 | FM30243 | FM30244 | FM30245 | FM30246 | FM30247 | FM30248 | FM30249 | FM30250 | FM30251 | FM30252 | FM30253 | ||
| Manifold | FM30254 | FM30255 | FM30256 | FM30257 | FM30258 | FM30259 | FM30260 | FM30261 | FM30262 | FM30263 | FM30264 | ||
| 1" SAE 6B splined | 7/8" -14 | FM30265 | FM30266 | FM30267 | FM30268 | FM30269 | FM30270 | FM30271 | FM30272 | FM30273 | FM30274 | FM30275 | |
| 1/2" NPTF | FM30276 | FM30277 | FM30227 | FM30279 | FM30280 | FM30281 | FM30231 | FM30283 | FM30284 | FM30285 | FM30286 | ||
| G 1/2 | FM30287 | FM30288 | FM30289 | FM30290 | FM30291 | FM30292 | FM30293 | FM30294 | FM30295 | FM30296 | FM30297 | ||
| Manifold | FM30298 | FM30299 | FM30300 | FM30301 | FM30302 | FM30303 | FM30304 | FM30305 | FM30306 | FM30307 | FM30308 | ||
| 7/8"-13T splined | 7/8" -14 | FM30309 | FM30310 | FM30311 | FM30312 | FM30313 | FM30314 | FM30315 | FM30316 | FM30317 | FM30318 | FM30319 | |
| 1/2" NPTF | FM30320 | FM30321 | FM30322 | FM30323 | FM30324 | FM30325 | FM30326 | FM30327 | FM30328 | FM30329 | FM30330 | ||
| G 1/2 | FM30331 | FM30332 | FM30333 | FM30334 | FM30335 | FM30336 | FM30337 | FM30338 | FM30339 | FM30340 | FM30341 | ||
| Manifold | FM30342 | FM30343 | FM30344 | FM30345 | FM30346 | FM30347 | FM30348 | FM30349 | FM30350 | FM30351 | FM30352 | ||
| 25 mm keyed | 7/8" -14 | FM30353 | FM30354 | FM30355 | FM30356 | FM30357 | FM30358 | FM30359 | FM30360 | FM30361 | FM30362 | FM30363 | |
