Racine Style

Download PDF
| Variable Displacement Vane Pumps | ||||
|---|---|---|---|---|
| Standard SV-10 | Standard SV-15 | Low Pressure SV-10 | Low Pressure SV-15 | |
| * GPM | 8 | 11.5 | 8 | 11.5 |
| PSI | 2,000 | 1,500 | 700 | 700 |
| RPM | 1,800 | 1,800 | 1,800 | 1,800 |
| Pressure comp range (psi) | 400-2,000 | 300-1,000 | 160-750 | 160-750 |
| Displacement cu in² | 1 | 1.5 | 1 | 1.5 |
| ** HP input | 10.8 | 11.2 | 4 | 5.75 |
| * gpm at 100 psi & 1,800 rpm ** input at max psi & 1,800 rpm | ||||
| Variable Displacement Vane Pumps | ||||
|---|---|---|---|---|
| Standard SV-20 | Standard SV-25 | Low Pressure SV-20 | Low Pressure SV-25 | |
| * GPM | 15 | 20 | 15 | 20 |
| PSI | 2,000 | 1,500 | 750 | 750 |
| RPM | 1,800 | 1,800 | 1,800 | 1,800 |
| Pressure comp range (psi) | 375-2,000 | 300-1,000 | 175-750 | 175-750 |
| Displacement cu in² | 1.9 | 2.56 | 1.9 | 2.56 |
| ** HP input | 20 | 20.3 | 7.25 | 9.75 |
| * gpm at 100 psi & 1,800 rpm ** input at max psi & 1,800 rpm | ||||
| Variable Displacement Vane Pumps | |||
|---|---|---|---|
| Standard SV-40 | Standard SV-80 | Low Pressure SV-100 | |
| * GPM | 31 | 62 | 78 |
| PSI | 2,000 | 1,500 | 1,000 |
| RPM | 1,800 | 1,800 | 1,800 |
| Pressure comp range (psi) | 250-2,000 | 300-1,500 | 250-1,000 |
| Displacement cu in² | 4 | 8 | 10 |
| ** HP input | 41 | 62 | 51 |
| * gpm at 100 psi & 1,800 rpm ** input at max psi & 1,800 rpm | |||
Contact us for any technical requirements.
Products
View catalog