C101 / C102

Download PDF
| Dump Pump Range | ||||
|---|---|---|---|---|
| Model | Max. psi | GPM at 1,800 RPM | Max. rpm | |
| Size | ||||
| 2" | 2.5" | |||
| C101 | 2,500 | 39 | 48 | 2,400 |
| C102 | 2,500 | 39 | 48 | 2,400 |
Contact us for any technical requirements.
Products
View catalog
| Dump Pump Range | ||||
|---|---|---|---|---|
| Model | Max. psi | GPM at 1,800 RPM | Max. rpm | |
| Size | ||||
| 2" | 2.5" | |||
| C101 | 2,500 | 39 | 48 | 2,400 |
| C102 | 2,500 | 39 | 48 | 2,400 |
Products
View catalog