Aluminum pumps

Download PDF
| Gear Pump Range | ||||
|---|---|---|---|---|
| Style | SAE Mount | Displacement cu/in² | * PSI | * RPM |
| Single | AA | 0.04 - 0.82 | 3,000 | 4,000 |
| Single | A | 0.24- 2.02 | 3,500 | 4,000 |
| Double | A | 0.30-0.30 / 1.31-1.31 | 3,000 | 3,500 |
| Single | B | 1.40 - 5.49 | 3,500 | 3,000 |
| * RPM / PSI may vary depending on pump size range | ||||
Contact us for any technical requirements.
Products
View catalog