Gear Pump Range | ||||
---|---|---|---|---|
Style | SAE Mount | Displacement cu/in² | * PSI | * RPM |
Single | AA | 0.04 - 0.82 | 3,000 | 4,000 |
Single | A | 0.24- 2.02 | 3,500 | 4,000 |
Double | A | 0.30-0.30 / 1.31-1.31 | 3,000 | 3,500 |
Single | B | 1.40 - 5.49 | 3,500 | 3,000 |
* RPM / PSI may vary depending on pump size range |
Dump Pump Range | ||||
---|---|---|---|---|
Model | Max. psi | GPM at 1,800 RPM | Max. rpm | |
Size | ||||
2" | 2.5" | |||
C101 | 2,500 | 39 | 48 | 2,400 |
C102 | 2,500 | 39 | 48 | 2,400 |
Not sure what hydraulic pump to select? Send us your technical requirements and we will work with you to select the proper pump for your application.
I am learning, but you can ask me about our products!