Privacy Preferences
We use cookies and similar methods to recognize visitors and remember their preferences.
We also use them to measure ad campaign effectiveness, target ads and analyze site traffic.
Hydraulic Counterbalance Valves | |||
---|---|---|---|
Part | Max Flow (gpm) | Standard Setting (psi) | Range (psi) |
TSA1B21YA | 7.9 | 3,045 | 435-3,045 |
TSA1B35YA | 7.9 | 5,075 | 870-5,075 |
TSA2B21YA | 10.6 | 3,045 | 435-3,045 |
TSA2B35YA | 10.6 | 5,075 | 870-5,075 |
TSA3B21YA | 15.9 | 3,045 | 435-3,045 |
TSAB35YA | 15.9 | 5,075 | 870-5,075 |
Talk to me.