Geroler Motors | ||||
---|---|---|---|---|
Model | Type | Displacement > (cu. in.²) | Pressure > (psi) | RPM |
H Series | Axial | 3-23 | 2,400 | 30-800 |
S Series | Axial | 3-23 | 3,000 | 30-970 |
2,000 Series | Disc | 5-23 | 3,250 | 30-800 |
6,000 Series | Disc | 10-49 | 3,400 | 30-705 |
10,000 Series | Disc | 10-49 | 4,000 | 10-446 |
Not sure what hydraulic motor to select? Send us your technical requirements and we will work with you to select the proper hydraulic motor for your application.
I am learning, but you can ask me about our products!